The Alan Guttmacher Institute   search  
spacer
home home about contact e-lists support agi buy help
publications article archive state center media center tablemaker
spacer
spacer

U.S. Teenage Pregnancy Statistics With Comparative Statistics For Women Aged 20-24


February 19, 2004

Notes on Teenage Pregnancy Statistics

The data in these tables come from the National Center for Health Statistics (NCHS) of the U.S. Department of Health and Human Services (number of births); The Alan Guttmacher Institute (AGI--total number of abortions); the U.S. Centers for Disease Control and Prevention (age distribution of women obtaining abortions); and the U.S. Bureau of the Census (population estimates). The exact sources are listed after the tables. We have adjusted the age distributions of women obtaining abortions to ensure year-to-year comparability; for a description of the methodology, see S.K. Henshaw and J. Van Vort, eds., Abortion Factbook, 1992 Edition: Readings, Trends, and State and Local Data to 1988, New York: AGI, 1992, p. 162.

Please note that in these tables, "age" refers to the woman's age at which the pregnancy ended, not the age at which she became pregnant or decided between having an abortion and carrying the pregnancy to term. Consequently, actual numbers of pregnancies among teenagers are higher than those reported here, because most of the 19-year-old women who were pregnant had their births or abortions at age 20 and, thus, were not counted as teenagers.* Likewise, please note that "year" refers to the calendar year in which the birth or abortion occurred, not the year in which the conception occurred.

Some of the figures differ from those previously published by AGI, because we have recalculated rates of birth, abortion and pregnancy for the 1990s using population estimates that take into account the 2000 census, we have revised the total number of abortions for years 1993 through 1998, and we have used the finalized numbers of births in 1999.

The figures may differ from those found in other sources. Firstly, as explained above, these data are not adjusted to reflect the woman's age at conception or the year in which she conceived. Secondly, unlike most other reports, this one includes estimated numbers and rates of pregnancy ending in miscarriage. (Pregnancy rates excluding miscarriages can be calculated from the tables by summing the rates of birth and abortion.) We estimate the number of miscarriages using a simple formula based on the number of live births and abortions, whereas NCHS estimates it from the National Survey of Family Growth. Thirdly, the denominator used in calculating rates among women younger than 15 is the female population aged 14; other sources may use women aged 10-14, 12-14 or 13-14. Finally, denominators are based on population estimates that are produced by the Bureau of the Census for July 1 each year and revised periodically; hence, our rates may differ slightly from those published elsewhere, depending on which census report was used. In our calculations of birth rates, we have used the same population denominators as those used by NCHS, with the exception of 1980, 1990 and 2000, for which NCHS uses the April 1 census counts and we use the July 1 estimates.



12,242
Table 1. Number of women, number of births, and estimated number of abortions, miscarriages and pregnancies by age at outcome, 1972-2001
Year and age of woman Female population (thousands) Births Legal abortions Estimated miscarriages Total pregnancies
Women Aged 14 or Less*
1972 2,093 12,082 u. u. u.
1973 2,094 12,861 11,630 3,740 28,230
1974 2,086 12,529 13,420 3,850 29,800
1975 2,118 12,642 15,260 4,050 31,950
1976 2,080 11,928 15,820 3,960 31,710
1977 2,048 11,455 15,650 3,860 30,970
1978 2,020 10,772 15,110 3,670 29,550
1979 1,944 10,699 16,220 3,760 30,680
1980 1,834 10,169 15,340 3,570 29,080
1981 1,787 9,632 15,240 3,450 28,320
1982 1,748 9,773 14,590 3,410 27,770
1983 1,781 9,752 16,350 3,590 29,690
1984 1,819 9,965 16,920 3,690 30,570
1985 1,853 10,220 16,970 3,740 30,930
1986 1,706 10,176 15,690 3,600 29,470
1987 1,613 10,311 14,270 3,490 28,070
1988 1,573 10,588 13,650 3,480 27,720
1989 1,608 11,486 12,750 3,570 27,810
1990 1,589 11,657 12,580 3,590 27,830
1991 1,670 12,014 12,270 3,630 27,910
1992 1,694 12,220 12,830 3,730 28,780
1993 1,756 12,554 12,410 3,750 28,710
1994 1,855 12,901 12,080 3,790 28,770
1995 1,860 10,830 3,530 26,600
1996 1,910 11,148 10,360 3,270 24,780
1997 1,919 10,121 9,640 2,990 22,750
1998 1,890 9,462 9,360 2,830 21,650
1999 1,957 9,054 8,720 2,680 20,450
2000 1,967 8,519 8,560 2,560 19,640
2001 1,982 7,781 u. u. u.
Women Aged 15 to 17
1972 6,071 236,641 86,140 55,940 378,720
1973 6,185 238,403 104,590 58,140 401,130
1974 6,276 234,177 123,350 59,170 416,700
1975 6,288 227,270 140,520 59,510 427,300
1976 6,319 215,493 152,700 58,370 426,560
1977 6,310 213,788 165,610 59,320 438,720
1978 6,286 202,661 169,270 57,460 429,390
1979 6,200 200,137 178,570 57,880 436,590
1980 6,063 198,222 183,350 57,980 439,550
1981 5,848 187,397 175,930 55,070 418,400
1982 5,618 181,162 168,410 53,070 402,640
1983 5,424 172,673 166,440 51,180 390,290
1984 5,373 166,744 160,900 49,440 377,080
1985 5,409 167,789 165,630 50,120 383,540
1986 5,520 168,572 165,240 50,240 384,050
1987 5,450 172,591 161,120 50,630 384,340
1988 5,251 176,624 158,330 51,160 386,110
1989 4,974 181,044 139,130 50,120 370,290
1990 4,888 183,327 129,820 49,650 362,800
1991 4,882 188,226 118,050 49,450 355,730
1992 4,993 187,549 114,400 48,950 350,900
1993 5,086 190,535 112,960 49,400 352,900
1994 5,249 195,169 110,280 50,060 355,510
1995 5,424 192,508 105,970 49,100 347,580
1996 5,582 185,721 103,810 47,530 337,060
1997 5,732 180,154 98,460 45,880 324,490
1998 5,790 173,231 94,810 44,130 312,170
1999 5,811 163,588 88,420 41,560 293,570
2000 5,846 157,209 84,770 39,920 281,900
2001 5,892 145,324 u. u. u.
Year and age of woman Female population (thousands) Births Legal abortions Estimated miscarriages Total pregnancies
Women Aged 18 to 19
1972 3,917 379,639 104,860 86,410 570,910
1973 4,008 365,693 127,310 85,870 578,870
1974 4,074 361,272 156,350 87,890 605,510
1975 4,178 354,968 186,260 89,620 630,850
1976 4,263 343,251 209,980 89,650 642,880
1977 4,271 345,366 231,020 92,180 668,570
1978 4,269 340,746 249,520 93,100 683,370
1979 4,297 349,335 266,030 96,470 711,840
1980 4,319 353,939 261,430 96,930 712,300
1981 4,248 339,995 257,400 93,740 691,140
1982 4,191 332,596 250,330 91,550 674,480
1983 4,092 316,613 244,890 87,810 649,310
1984 3,914 302,938 237,970 84,390 625,290
1985 3,765 299,696 233,570 83,300 616,570
1986 3,686 293,333 224,000 81,070 598,400
1987 3,689 289,721 220,520 80,000 590,240
1988 3,778 301,729 234,390 83,780 619,900
1989 3,865 325,459 231,770 88,270 645,500
1990 3,768 338,499 221,150 89,810 649,460
1991 3,526 331,351 196,300 85,900 613,550
1992 3,395 317,866 180,960 81,670 580,500
1993 3,410 310,558 174,750 79,590 564,900
1994 3,440 310,319 164,560 78,520 553,400
1995 3,505 307,365 156,960 77,170 541,500
1996 3,611 305,856 159,000 77,070 541,930
1997 3,693 303,066 157,180 76,330 536,580
1998 3,851 311,664 153,870 77,720 543,250
1999 3,951 312,462 152,520 77,740 542,720
2000 3,979 311,781 150,700 77,430 539,910
2001 3,951 300,620 u. u. u.
Women aged 15 to 19
1972 9,988 616,280 191,000 142,350 949,630
1973 10,193 604,096 231,900 144,100 980,000
1974 10,350 595,449 279,700 147,060 1,022,210
1975 10,466 582,238 326,780 149,130 1,058,150
1976 10,582 558,744 362,680 148,020 1,069,440
1977 10,581 559,154 396,630 151,500 1,107,290
1978 10,555 543,407 418,790 150,560 1,112,760
1979 10,497 549,472 444,600 154,350 1,148,430
1980 10,381 552,161 444,780 154,910 1,151,850
1981 10,096 527,392 433,330 148,810 1,109,540
1982 9,809 513,758 418,740 144,620 1,077,120
1983 9,515 489,286 411,330 138,990 1,039,600
1984 9,287 469,682 398,870 133,830 1,002,370
1985 9,174 467,485 399,200 133,420 1,000,110
1986 9,206 461,905 389,240 131,310 982,450
1987 9,139 462,312 381,640 130,630 974,580
1988 9,029 478,353 392,720 134,940 1,006,010
1989 8,840 506,503 370,900 138,390 1,015,790
1990 8,656 521,826 350,970 139,460 1,012,260
1991 8,407 519,577 314,350 135,350 969,280
1992 8,389 505,415 295,360 130,620 931,400
1993 8,496 501,093 287,710 128,990 917,800
1994 8,689 505,488 274,840 128,580 908,910
1995 8,929 499,873 262,930 126,270 889,080
1996 9,193 491,577 262,810 124,600 878,990
1997 9,425 483,220 255,640 122,210 861,070
1998 9,641 484,895 248,680 121,850 855,420
1999 9,762 476,050 240,940 119,300 836,290
2000 9,826 468,990 235,470 117,350 821,810
2001 9,844 445,944 u. u. u.
Year and age of woman Female population (thousands) Births Legal abortions Estimated miscarriages Total pregnancies
Women Under Age 20**
1972 9,988 628,362 u. u. u.
1973 10,193 616,957 243,530 147,750 1,008,230
1974 10,350 607,978 293,120 150,910 1,052,010
1975 10,466 594,880 342,040 153,180 1,090,100
1976 10,582 570,672 378,500 151,980 1,101,150
1977 10,581 570,609 412,280 155,360 1,138,260
1978 10,555 554,179 433,900 154,230 1,142,310
1979 10,497 560,171 460,820 158,110 1,179,110
1980 10,381 562,330 460,120 158,480 1,180,930
1981 10,096 537,024 448,570 152,260 1,137,860
1982 9,809 523,531 433,330 148,030 1,104,890
1983 9,515 499,038 427,680 142,580 1,069,290
1984 9,287 479,647 415,790 137,520 1,032,940
1985 9,174 477,705 416,170 137,160 1,031,040
1986 9,206 472,081 404,930 134,910 1,011,920
1987 9,139 472,623 395,910 134,120 1,002,650
1988 9,029 488,941 406,370 138,420 1,033,730
1989 8,840 517,989 383,650 141,960 1,043,600
1990 8,656 533,483 363,550 143,050 1,040,090
1991 8,407 531,591 326,620 138,980 997,190
1992 8,389 517,635 308,190 134,350 960,180
1993 8,496 513,647 300,120 132,740 946,510
1994 8,689 518,389 286,920 132,370 937,680
1995 8,929 512,115 273,760 129,800 915,680
1996 9,193 502,725 273,170 127,870 903,770
1997 9,425 493,341 265,280 125,200 883,820
1998 9,641 494,357 258,040 124,680 877,070
1999 9,762 485,104 249,660 121,980 856,740
2000 9,826 477,509 244,030 119,910 841,450
2001 9,844 453,725 u. u. u.
Women Aged 20 to 24
1972 9,021 1,174,183 u. u. u.
1973 9,198 1,101,113 240,610 244,280 1,586,000
1974 9,415 1,108,051 286,600 250,270 1,644,920
1975 9,677 1,093,676 331,640 251,900 1,677,220
1976 9,901 1,091,602 392,280 257,550 1,741,430
1977 10,152 1,146,491 449,660 274,260 1,870,410
1978 10,373 1,139,524 489,410 276,850 1,905,780
1979 10,541 1,188,663 525,710 290,300 2,004,670
1980 10,683 1,226,200 549,410 300,180 2,075,790
1981 10,805 1,212,000 554,940 297,890 2,064,830
1982 10,805 1,205,979 551,680 296,360 2,054,020
1983 10,762 1,160,274 548,130 286,870 1,995,270
1984 10,687 1,141,578 551,110 283,430 1,976,120
1985 10,541 1,141,320 548,020 283,070 1,972,410
1986 10,258 1,102,119 531,380 273,560 1,907,060
1987 9,971 1,075,856 518,290 267,000 1,861,150
1988 9,689 1,067,472 519,600 265,450 1,852,520
1989 9,473 1,077,598 509,420 266,460 1,853,480
1990 9,396 1,093,730 532,480 271,990 1,898,200
1991 9,451 1,089,692 533,280 271,270 1,894,240
1992 9,417 1,070,490 526,490 266,750 1,863,730
1993 9,328 1,038,127 512,340 258,860 1,809,330
1994 9,168 1,001,418 475,450 247,830 1,724,700
1995 8,986 965,547 440,780 237,190 1,643,520
1996 8,770 945,210 432,130 232,260 1,609,600
1997 8,781 942,048 422,170 230,630 1,594,850
1998 8,901 965,122 418,030 234,830 1,617,980
1999 9,099 981,929 422,550 238,640 1,643,120
2000 9,355 1,017,806 429,610 246,520 1,693,940
2001 9,619 1,021,627 u. u. u.
Notes: u. = data unavailable.
*Population is women aged 14. **Population is women aged 15-19.


Table 2. Birth, pregnancy and abortion rates per 1,000 women, by age at pregnancy outcome, 1972-2001
Year and age of woman Birth rate Abortion rate Pregnancy rate
Women Aged 14 or Younger*
1972 5.8 u. u.
1973 6.1 5.6 13.5
1974 6.0 6.4 14.3
1975 6.0 7.2 15.1
1976 5.7 7.6 15.2
1977 5.6 7.6 15.1
1978 5.3 7.5 14.6
1979 5.5 8.3 15.8
1980 5.5 8.4 15.9
1981 5.4 8.5 15.8
1982 5.6 8.3 15.9
1983 5.5 9.2 16.7
1984 5.5 9.3 16.8
1985 5.5 9.2 16.7
1986 6.0 9.2 17.3
1987 6.4 8.8 17.4
1988 6.7 8.7 17.6
1989 7.1 7.9 17.3
1990 7.3 7.9 17.5
1991 7.2 7.3 16.7
1992 7.2 7.6 17.0
1993 7.2 7.1 16.4
1994 7.0 6.5 15.5
1995 6.6 5.8 14.3
1996 5.8 5.4 13.0
1997 5.3 5.0 11.9
1998 5.0 5.0 11.5
1999 4.6 4.5 10.5
2000 4.3 4.4 10.0
2001 3.9 u. u.
Women Aged 15 to 17
1972 39.0 14.2 62.4
1973 38.5 16.9 64.9
1974 37.3 19.7 66.4
1975 36.1 22.3 68.0
1976 34.1 24.2 67.5
1977 33.9 26.2 69.5
1978 32.2 26.9 68.3
1979 32.3 28.8 70.4
1980 32.7 30.2 72.5
1981 32.0 30.1 71.5
1982 32.2 30.0 71.7
1983 31.8 30.7 72.0
1984 31.0 29.9 70.2
1985 31.0 30.6 70.9
1986 30.5 29.9 69.6
1987 31.7 29.6 70.5
1988 33.6 30.2 73.5
1989 36.4 28.0 74.4
1990 37.5 26.6 74.2
1991 38.6 24.2 72.9
1992 37.6 22.9 70.3
1993 37.5 22.2 69.4
1994 37.2 21.0 67.7
1995 35.5 19.5 64.1
1996 33.3 18.6 60.4
1997 31.4 17.2 56.6
1998 29.9 16.4 53.9
1999 28.2 15.2 50.5
2000 26.9 14.5 48.2
2001 24.7 u. u.
Year and age of woman Birth rate Abortion rate Pregnancy rate
Women Aged 18 to 19
1972 96.9 26.8 145.8
1973 91.2 31.8 144.4
1974 88.7 38.4 148.6
1975 85.0 44.6 151.0
1976 80.5 49.3 150.8
1977 80.9 54.1 156.5
1978 79.8 58.4 160.1
1979 81.3 61.9 165.7
1980 81.9 60.5 164.9
1981 80.0 60.6 162.7
1982 79.4 59.7 160.9
1983 77.4 59.8 158.7
1984 77.4 60.8 159.8
1985 79.6 62.0 163.8
1986 79.6 60.8 162.3
1987 78.5 59.8 160.0
1988 79.9 62.0 164.1
1989 84.2 60.0 167.0
1990 89.8 58.7 172.4
1991 94.0 55.7 174.0
1992 93.6 53.3 171.0
1993 91.1 51.2 165.6
1994 90.2 47.8 160.8
1995 87.7 44.8 154.5
1996 84.7 44.0 150.1
1997 82.1 42.6 145.3
1998 80.9 40.0 141.1
1999 79.1 38.6 137.4
2000 78.4 37.9 135.7
2001 76.1 u. u.
Women aged 15 to 19
1972 61.7 19.1 95.1
1973 59.3 22.8 96.1
1974 57.5 27.0 98.8
1975 55.6 31.2 101.1
1976 52.8 34.3 101.1
1977 52.8 37.5 104.6
1978 51.5 39.7 105.4
1979 52.3 42.4 109.4
1980 53.2 42.8 111.0
1981 52.2 42.9 109.9
1982 52.4 42.7 109.8
1983 51.4 43.2 109.3
1984 50.6 42.9 107.9
1985 51.0 43.5 109.0
1986 50.2 42.3 106.7
1987 50.6 41.8 106.6
1988 53.0 43.5 111.4
1989 57.3 42.0 114.9
1990 60.3 40.5 116.9
1991 61.8 37.4 115.3
1992 60.3 35.2 111.0
1993 59.0 33.9 108.0
1994 58.2 31.6 104.6
1995 56.0 29.4 99.6
1996 53.5 28.6 95.6
1997 51.3 27.1 91.4
1998 50.3 25.8 88.7
1999 48.8 24.7 85.7
2000 47.7 24.0 83.6
2001 45.3 u. u.
Year and age of woman Birth rate Abortion rate Pregnancy rate
Women Under Age 20**
1972 62.9 u. u.
1973 60.5 23.9 98.9
1974 58.7 28.3 101.6
1975 56.8 32.7 104.2
1976 53.9 35.8 104.1
1977 53.9 39.0 107.6
1978 52.5 41.1 108.2
1979 53.4 43.9 112.3
1980 54.2 44.3 113.8
1981 53.2 44.4 112.7
1982 53.4 44.2 112.6
1983 52.4 44.9 112.4
1984 51.6 44.8 111.2
1985 52.1 45.4 112.4
1986 51.3 44.0 109.9
1987 51.7 43.3 109.7
1988 54.2 45.0 114.5
1989 58.6 43.4 118.1
1990 61.6 42.0 120.2
1991 63.2 38.8 118.6
1992 61.7 36.7 114.5
1993 60.5 35.3 111.4
1994 59.7 33.0 107.9
1995 57.4 30.7 102.5
1996 54.7 29.7 98.3
1997 52.3 28.1 93.8
1998 51.3 26.8 91.0
1999 49.7 25.6 87.8
2000 48.6 24.8 85.6
2001 46.1 u. u.
Women Aged 20 to 24
1972 130.2 u. u.
1973 119.7 26.2 172.4
1974 117.7 30.4 174.7
1975 113.0 34.3 173.3
1976 110.3 39.6 175.9
1977 112.9 44.3 184.2
1978 109.9 47.2 183.7
1979 112.8 49.9 190.2
1980 114.8 51.4 194.3
1981 112.2 51.4 191.1
1982 111.6 51.1 190.1
1983 107.8 50.9 185.4
1984 106.8 51.6 184.9
1985 108.3 52.0 187.1
1986 107.4 51.8 185.9
1987 107.9 52.0 186.7
1988 110.2 53.6 191.2
1989 113.8 53.8 195.7
1990 116.4 56.7 202.0
1991 115.3 56.4 200.4
1992 113.7 55.9 197.9
1993 111.3 54.9 194.0
1994 109.2 51.9 188.1
1995 107.5 49.1 182.9
1996 107.8 49.3 183.5
1997 107.3 48.1 181.6
1998 108.4 47.0 181.8
1999 107.9 46.4 180.6
2000 108.8 45.9 181.1
2001 106.2 u. u.
Notes: u. = data unavailable. Abortion rates for 1997 are preliminary. *Denominator is women aged 14. **Denominator is women aged 15-19.

Sources

Population

1972-1979: U.S. Bureau of the Census, "Preliminary Estimates of the Population of the United States, by Age, Sex and Race: 1970-1981," Current Population Reports (CPR), P-25, No. 917, 1982, Table 2.

1980-1989: U.S. Bureau of the Census, "U.S. Population Estimates, by Age, Sex, Race and Hispanic Origin: 1980 to 1991," CPR, P-25, No. 1095, 1993, Table 1.

1990-2000: U.S. Bureau of the Census website, http://eire.census.gov/popest/data/national/tables/intercensal/US-EST90INT-04.php accessed 3/20/03.

2001: Ventura SJ et al., Revised Birth and Fertility Rates for the United States, 2000 and 2001, NCHS, National Vital Statistics Reports, Vol. 51, No. 4, 2003, Table II and reference 2.

Births

1972: National Center for Health Statistics (NCHS), "Advance Report of Final Natality Statistics," Monthly Vital Statistics Report (MVSR), Vol. 23, No. 8, Supplement, Table 2.

1973: NCHS, "Advance Report of Final Natality Statistics, 1973," MVSR, Vol. 23, No. 11, Supplement, Table 2.

1974: NCHS, "Advance Report of Final Natality Statistics, 1974," MVSR, Vol. 24, No. 11, Supplement, Table 2.

1975: NCHS, "Advance Report of Final Natality Statistics, 1975," MVSR, Vol. 25, No. 10, Supplement, Table 2.

1976: NCHS, "Final Natality Statistics, 1976," MVSR, Vol. 26, No. 12, Supplement, 1978, Table 2.

1977: NCHS, "Final Natality Statistics, 1977," MVSR, Vol. 27, No. 11, Supplement, 1979, Table 2.

1978: NCHS, "Final Natality Statistics, 1978," MVSR, Vol. 29, No. 1, Supplement, 1980, Table 2.

1979: NCHS, "Advance Report of Final Natality Statistics,1979," MVSR, Vol. 30, No. 6, Supplement, 1981, Table 2.

1980: NCHS, "Advance Report of Final Natality Statistics, 1980," MVSR, Vol. 31, No. 8, Supplement, 1982, Table 2.

1981: NCHS, "Advance Report of Final Natality Statistics, 1981," MVSR, Vol. 32, No. 9, Supplement, 1983, Table 2.

1982: NCHS, "Advance Report of Final Natality Statistics, 1982," MVSR, Vol. 33, No. 6, Supplement, 1984, Table 2.

1983: NCHS, "Advance Report of Final Natality Statistics, 1983," MVSR, Vol. 34, No. 6, Supplement, 1985, Table 2.

1984: NCHS, "Advance Report of Final Natality Statistics, 1984," MVSR, Vol. 35, No. 4, Supplement, 1986, Table 2.

1985: NCHS, "Advance Report of Final Natality Statistics, 1985," MVSR, Vol. 36, No. 4, Supplement, 1987, Table 2.

1986: NCHS, "Advance Report of Final Natality Statistics, 1986," MVSR, Vol. 37, No. 3, Supplement, 1988, Table 2.

1987: NCHS, "Advance Report of Final Natality Statistics, 1987," MVSR, Vol. 38, No. 3, Supplement, 1989, Table 2.

1988: NCHS, "Advance Report of Final Natality Statistics,1988," MVSR, Vol. 39, No. 4, Supplement, 1990, Table 2.

1989: NCHS, "Advance Report of Final Natality Statistics, 1989," MVSR, Vol. 40, No. 8, Supplement, 1991, Table 2.

1990: NCHS, "Advance Report of Final Natality Statistics, 1990," MVSR, Vol. 41, No. 9, Supplement, 1993, Table 2.

1991: NCHS, "Advance Report of Final Natality Statistics, 1991," MVSR, Vol. 42, No. 3, Supplement, 1993, Table 2.

1992: Ventura SJ et al., "Advance Report of Final Natality Statistics, 1992," MVSR, Vol. 43, No. 5, Supplement, 1994, Table 2.

1993: Ventura SJ et al., "Advance Report of Final Natality Statistics, 1993," MVSR, Vol. 44, No. 3, Supplement, 1995, Table 2.

1994: Ventura SJ et al., "Advance Report of Final Natality Statistics, 1994," MVSR, Vol. 44, No. 11, Supplement, 1996, Table 2.

1995: Ventura SJ et al., "Advance Report of Final Natality Statistics, 1995," MVSR, Vol. 45, No. 11, Supplement, 1997, Table 2.

1996: Ventura SJ et al., "Report of Final Natality Statistics, 1996," MVSR, Vol. 46, No. 11, Supplement, 1998, Table 2.

1997: Ventura SJ et al., "Births: Final Data for 1997," NCHS, National Vital Statistics Reports (NVSR), Vol. 47, No. 18, 1999, Table 2.

1998: Ventura SJ et al., "Births: Final Data for 1998," NCHS, NVSR, Vol. 48, No. 3, 2000, Table 2.

1999: Curtin SC and Martin JA, "Births: Preliminary Data for 1999," NCHS, NVSR, Vol. 48, No. 14, 2000, Table 1.

2000: Martin JA et al., "Births: Final Data for 2000," NCHS, NVSR, Vol 50, No. 5, Table 2.

2001: Martin JA et al., "Births: Final Data for 2001," NCHS, NVSR, Vol 51, No. 2, Table 2.

Abortions

1972: Centers for Disease Control, Abortion Surveillance: 1972, Atlanta, 1974.

1973-1988: Henshaw SK and Van Vort J, Abortion Factbook, 1992 Edition: Readings, Trends, and State and Local Data to 1988, The Alan Guttmacher Institute, New York, 1992, Table 1, p. 172.

1989-1999: unpublished data based on the national total number of abortions from the AGI Abortion Provider Surveys, AGI estimates for non-survey years (1989,1990,1993, 1994, 1997 and 1998), and the adjusted age distribution of abortions from the Centers for Disease Control and Prevention.

Miscarriages

Miscarriages are estimated as 20% of live births plus 10% of abortions.

Pregnancies

Pregnancies are the sum of births, abortions and miscarriages.

*For an estimate of the number of pregnancies at women's age of conception, see S.K. Henshaw et al., A Portrait of American Women Who Obtain Abortions, Family Planning Perspectives, 1985, 17(2):90, Table 6, and S.K. Henshaw et al., Characteristics of U.S. Women Having Abortions, 1987, Family Planning Perspectives, 1991, 23(2):75, Table 4.

back to top